
798O Large Volume Stirred Liquid Bath
The Isotech 798O Stirred Liquid Bath is an evolution in precision calibration that builds upon the legacy of the Isotech 798 series. This comparison…
Model-915-Series
Excellent Uniformity; Uncertainties to 0.0005°C
Solicitar cotaçãoBaixar ficha técnica

| Model | 915LW | 915MWE | 915H |
|---|---|---|---|
| Temperature Range | -65 – 40°C | -30 – 40°C | 30 – 300° |
| Volume | 98mm diameter, 400mm deep (7 litres), or 98mm 530mm deep (option 915D) | 98mm diameter, 400mm deep (7 litres), or 98mm 530mm deep (option 915D) | 98mm diameter, 400mm deep (7 litres), or 98mm 530mm deep (option 915D) |
| Model | 915LW | 915MWE | 915H |
|---|---|---|---|
| High Stability Controller | ±0.0006°C (water, 50°C) ±0.002°C (oil, 100°C) | ±0.0006°C (water, 50°C) ±0.002°C (oil, 100°C) | ±0.0006°C (water, 50°C) ±0.002°C (oil, 100°C) |
| Standard Controller | ±0.004°C (water, 50°C) ±0.007°C (oil 100°C) | ±0.004°C (water, 50°C) ±0.007°C (oil 100°C) | ±0.004°C (water, 50°C) ±0.007°C (oil 100°C) |
| Vertical Uniformity | ±0.0002°C (water, 50°C) | ±0.0002°C (water, 50°C) | ±0.0002°C (water, 50°C) |
| Communications | Includes serial interface, PC Cable and software | Includes serial interface, PC Cable and software | Includes serial interface, PC Cable and software |
| Dimensions | 580mm wide, 640mm deep, 1020mm high | 580mm wide, 640mm deep, 1020mm high | 580mm wide, 640mm deep, 1020mm high |
| Weight | 90kg | 75kg | 45kg |
| Safety | Compliant to CE Regulations | Compliant to CE Regulations | Compliant to CE Regulations |
| Power | 1kW (excluding chiller) 108-130 or 2-9-240V, 50/60Hz | 1kW (excluding chiller) 108-130 or 2-9-240V, 50/60Hz | 1kW (excluding chiller) 108-130 or 2-9-240V, 50/60Hz |
| How to order | 915LW | 915MWE | 915H |
Escolha modelo, sondas e acessórios. As combinações incompatíveis são bloqueadas na hora; as demais regras são verificadas ao adicionar o equipamento à cotação.
Carregando as opções…
É possível colar um código e a configuração se monta sozinha.
São cotados à parte: não é preciso configurar o equipamento.

The Isotech 798O Stirred Liquid Bath is an evolution in precision calibration that builds upon the legacy of the Isotech 798 series. This comparison…

Precision calibration of thermometers calls for the use of stirred liquid calibration baths. The Hydra models set new standards in terms of price to…

The Model 547 is the professional solution for accurate and contamination-free temperature calibration, designed to meet the needs of professionals…

The Isothermal range of Thermocouple Standards are the result of many years development. The type R and S standards will cover the range from 0°C to…

If you have a large number of sensors to calibrate then this economically priced stirred liquid bath is the solution.

Isotech Nitrogen Boiling Point Apparatus is designed specifically to realise and maintain the liquid/vapour equilibrium (boiling point) of nitrogen…

When we considered low temperature comparison calibration, we had to take into account Health and Safety considerations, both of the liquids used in…

This model is a lower cost alternative to the ITL M 18205. This model is a simple apparatus open to the atmosphere comprising a stainless steel dewar…
Instrumentos para cotar
Ainda não há instrumentos. É possível escrever mesmo assim: um especialista responde.