TUNA_20
Wind Sensor TUNA 20
TUNA 20 has been designed to measure wind speed and outside air temperature.
Request a quoteDownload the datasheet
TUNA_20
TUNA 20 has been designed to measure wind speed and outside air temperature.
Request a quoteDownload the datasheet
| Product number | 1136010 |
|---|---|
| Power supply | 24 Vac/dc, < 1.5 VA |
| Air velocity measurement range | 0...20 m/s |
| Temperature measurement range | -50...50 °C |
| Voltage output | 0...10 Vdc, 2 mA |
| Current output | 4...20 mA, 600 Ω |
| IP protection class | IP54 |
| Cable gland | M16 |
| Ambient temperature | -50...50 °C |
| Ambient humidity | 0...95 %rH |
| Mounting | with screws on wall |
| Materials | PBT, PC, PA, painted steel |
| EAN13 | 6419767003065 |
Instruments to quote
No instruments yet. An enquiry can be sent anyway: a specialist answers.